![]() |
![]() |
|
![]() | ||
Fruit Data - Interpreting Fruit Data
| Test Date Range | Avg. L (in.) | Avg. W (in.) | Avg. Diameter (in.) | Rind Color | Rind Texture | Avg. Seed | Avg. Rind Thickness (mm) | Avg. Weight (g) | % Juice | Soluble Solids | % Acid | S/A Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 1--15 | 3.03 | 2.86 | 2.94 | 8.50 | 3.00 | 3 | 6.0 | 202 | 34% | 9.4 | 1.50 | 6.3 |
| Feb 1--15 | 2.92 | 2.88 | 2.90 | 11.50 | 3.00 | 2 | 5.0 | 205 | 39% | 11.0 | 1.27 | 8.9 |
| Mar 1--15 | 2.78 | 2.80 | 2.79 | 11.50 | 3.00 | 3 | 5.0 | 190 | 33% | 10.7 | 1.09 | 10.0 |
| Mar 16--31 | 2.94 | 2.83 | 2.89 | 10.25 | 3.25 | 2 | 8.0 | 208 | 41% | 10.9 | 1.01 | 10.8 |
| Apr 1--15 | 3.03 | 2.93 | 2.98 | 11.00 | 3.00 | 1 | 5.0 | 217 | 42% | 12.6 | 1.32 | 9.6 |
| Apr 16--30 | 2.80 | 2.74 | 2.77 | 10.13 | 3.00 | 1 | 4.5 | 180 | 40% | 11.5 | 0.97 | 12.0 |
| May 16--31 | 3.16 | 3.07 | 3.11 | 10.00 | 3.50 | 2 | 6.0 | 253 | 41% | 11.0 | 0.75 | 14.8 |
| Jun 16--30 | 2.83 | 2.72 | 2.78 | 8.50 | 3.00 | 1 | 3.0 | 187 | 37% | 11.9 | 0.79 | 15.2 |
More on Campbell Valencia Orange from the UCR Citrus Variety Collection
|
University of California, Riverside Citrus Colonal Protection Program Variety Data VI 028 Campbell Valencia Orange |
Page designed by Center for Visual Computing Maintained by Webmaster Last modified |