![]() |
![]() |
|
![]() | ||
Fruit Data - Interpreting Fruit Data
| Test Date Range | Avg. L (in.) | Avg. W (in.) | Avg. Diameter (in.) | Rind Color | Rind Texture | Avg. Seed | Avg. Rind Thickness (mm) | Avg. Weight (g) | % Juice | Soluble Solids | % Acid | S/A Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 1--15 | 2.75 | 2.69 | 2.72 | 11.50 | 3.00 | 2 | 5.0 | 174 | 42% | 10.5 | 1.35 | 7.8 |
| Feb 1--15 | 2.79 | 2.76 | 2.78 | 11.00 | 3.00 | 2 | 5.0 | 183 | 39% | 11.8 | 1.42 | 8.5 |
| Feb 16--29 | 2.94 | 2.92 | 2.93 | 10.50 | 3.50 | 1 | 6.0 | 219 | 34% | 10.4 | 1.30 | 8.0 |
| Mar 1--15 | 2.94 | 2.86 | 2.90 | 11.50 | 3.00 | 2 | 4.5 | 210 | 39% | 11.1 | 1.05 | 10.6 |
| Mar 16--31 | 2.71 | 2.71 | 2.71 | 10.75 | 3.00 | 1 | 4.0 | 176 | 47% | 12.6 | 1.18 | 10.6 |
| Apr 1--15 | 2.94 | 2.90 | 2.92 | 11.00 | 3.00 | 1 | 4.0 | 208 | 39% | 12.0 | 1.05 | 11.4 |
| Apr 16--30 | 2.92 | 2.81 | 2.87 | 9.75 | 3.25 | 1 | 4.5 | 204 | 39% | 11.1 | 0.91 | 12.3 |
| May 16--31 | 2.93 | 2.86 | 2.90 | 10.25 | 3.00 | 2 | 5.0 | 218 | 50% | 12.0 | 0.82 | 14.6 |
| Jun 16--30 | 3.22 | 3.03 | 3.13 | 8.25 | 4.00 | 1 | 3.0 | 263 | 34% | 11.0 | 0.75 | 14.7 |
More on Cutter Valencia Orange from the UCR Citrus Variety Collection
|
University of California, Riverside Citrus Colonal Protection Program Variety Data VI 030 Cutter Valencia Orange |
Page designed by Center for Visual Computing Maintained by Webmaster Last modified |