![]() |
![]() |
|
![]() | ||
Fruit Data - Interpreting Fruit Data
| Test Date Range | Avg. L (in.) | Avg. W (in.) | Avg. Diameter (in.) | Rind Color | Rind Texture | Avg. Seed | Avg. Rind Thickness (mm) | Avg. Weight (g) | % Juice | Soluble Solids | % Acid | S/A Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 1--15 | 2.83 | 2.61 | 2.72 | 11.50 | 3.00 | 0 | 5.0 | 167 | 41% | 12.5 | 1.39 | 9.0 |
| Feb 1--15 | 2.91 | 2.73 | 2.82 | 11.50 | 3.00 | 0 | 5.0 | 188 | 43% | 12.2 | 1.27 | 9.8 |
| Feb 16--29 | 2.83 | 2.81 | 2.82 | 11.00 | 3.00 | 0 | 6.0 | 191 | 35% | 10.0 | 1.22 | 8.2 |
| Mar 1--15 | 2.91 | 2.82 | 2.87 | 11.67 | 3.00 | 0 | 5.3 | 195 | 38% | 11.3 | 1.08 | 10.6 |
| Mar 16--31 | 2.69 | 2.54 | 2.62 | 10.75 | 3.00 | 0 | 6.0 | 155 | 37% | 13.0 | 1.13 | 11.5 |
| Apr 1--15 | 2.90 | 2.71 | 2.81 | 11.50 | 3.00 | 0 | 4.0 | 185 | 42% | 12.7 | 1.18 | 10.8 |
| Apr 16--30 | 2.88 | 2.72 | 2.80 | 10.50 | 3.00 | 0 | 5.0 | 188 | 42% | 11.7 | 0.98 | 12.2 |
| May 16--31 | 2.81 | 2.65 | 2.73 | 10.50 | 2.75 | 0 | 4.0 | 183 | 49% | 12.1 | 0.74 | 16.4 |
| Jun 16--30 | 3.06 | 2.92 | 2.99 | 8.25 | 3.00 | 0 | 3.0 | 233 | 36% | 11.0 | 0.67 | 16.6 |
More on Delta Valencia Orange from the UCR Citrus Variety Collection
|
University of California, Riverside Citrus Colonal Protection Program Variety Data VI 474 Delta Valencia Orange |
Page designed by Center for Visual Computing Maintained by Webmaster Last modified |